event burgee venue burgee

WKSC REGATTA 2024

Fast Handicap Dinghies

Results are provisional as of 15:32 on July 7, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank BoatName Class SailNo Club Helm / Crew PY R1
07/07/2024
R2
07/07/2024
Nett
1st   Laser Radial 224685 Leigh & Lowton SC Lewis Bacon 1147 1 1 2
2nd Fezziwig Laser 2000 21656 WKSC Julia & Dick Neal 1118 3 3 6
3rd Arfandarf Solo 5514 WKSC John Dixon 1152 5 2 7
4th White Rabbit GP14 13793 (19?) WKSC Trevor Jenkins & Sally Bromilow 1138 2 8 10
5th Bojangles Contender 2523 WKSC Liz Potter 966 4 9 13
6th   Albacore 8157 WKSC Andrew Bell 1053 8 5 13
7th   Laser 197766 WKSC Tony Clark 1106 6 7 13
8th Hugger Mugger Solo 5592 WKSC Bob Mosedale 1152 9 6 15
9th Avocet II GP14 13549 WKSC John Elliott 1138 7 11 18
10th   Laser 199508 WKSC John Ralph 1106 10 10 20
11th   Phantom 1456 DSC Andrew Potter 1000 17 RET 4 21
12th   Laser 41383 WKSC Alex Elliott 1106 11 13 24
13th   Laser 209956 WKSC Thomas Teubner 1106 13 12 25
14th Blue 200 RS200 497 Creven SC Yorkshire James & Joseph Bertham 1046 12 14 26
15th Also Ran Laser Radial 140029 WKSC D Caldwell 1147 17 RET 15 32
16th Fugly Albacore 8177 WKSC Jean-Louis & Izzy Simons 1053 17 RET 17 RET 34
17th   Int 470   WKSC Patrick & David Bromilow 973 18 DNC 18 DNC 36

R1 - 07/07/2024

Race Officer: MJ Hartley
Results: T Marston

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Club Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 224685 Leigh & Lowton SC Lewis Bacon 1147 47.26 0.41.21 0.00.00 1147 1
2 White Rabbit GP14 13793 (19?) WKSC Trevor Jenkins & Sally Bromilow 1138 47.33 0.41.47 0.00.29 1149.821 2
3 Fezziwig Laser 2000 21656 WKSC Julia & Dick Neal 1118 47.11 0.42.12 0.00.57 1140.955 3
4 Bojangles Contender 2523 WKSC Liz Potter 966 41.00 0.42.27 0.01.03 991.434 4
5 Arfandarf Solo 5514 WKSC John Dixon 1152 49.46 0.43.12 0.02.08 1203.423 5
6   Laser 197766 WKSC Tony Clark 1106 47.48 0.43.13 0.02.04 1155.866 6
7 Avocet II GP14 13549 WKSC John Elliott 1138 49.31 0.43.31 0.02.27 1197.378 7
8   Albacore 8157 WKSC Andrew Bell 1053 46.15 0.43.55 0.02.42 1118.385 8
9 Hugger Mugger Solo 5592 WKSC Bob Mosedale 1152 50.53 0.44.10 0.03.15 1230.426 9
10   Laser 199508 WKSC John Ralph 1106 50.20 0.45.31 0.04.36 1217.126 10
11   Laser 41383 WKSC Alex Elliott 1106 51.59 0.47.00 0.06.15 1257.025 11
12 Blue 200 RS200 497 Creven SC Yorkshire James & Joseph Bertham 1046 49.46 0.47.35 0.06.31 1203.423 12
13   Laser 209956 WKSC Thomas Teubner 1106 53.51 0.48.41 0.08.07 1302.163 13
14   Phantom 1456 DSC Andrew Potter 1000 RET       17
14 Also Ran Laser Radial 140029 WKSC D Caldwell 1147 RET       17
14 Fugly Albacore 8177 WKSC Jean-Louis & Izzy Simons 1053 RET       17

R2 - 07/07/2024

Race Officer: MJ Hartley
Results: T Marston

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Club Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 224685 Leigh & Lowton SC Lewis Bacon 1147 56.17 0.49.04 0.00.00 1147 1
2 Arfandarf Solo 5514 WKSC John Dixon 1152 58.58 0.51.11 0.02.26 1201.684 2
3 Fezziwig Laser 2000 21656 WKSC Julia & Dick Neal 1118 57.55 0.51.48 0.03.03 1180.286 3
4   Phantom 1456 DSC Andrew Potter 1000 52.07 0.52.07 0.03.03 1062.087 4
5   Albacore 8157 WKSC Andrew Bell 1053 55.01 0.52.15 0.03.21 1121.187 5
6 Hugger Mugger Solo 5592 WKSC Bob Mosedale 1152 60.33 0.52.34 0.04.01 1233.951 6
7   Laser 197766 WKSC Tony Clark 1106 58.24 0.52.48 0.04.08 1190.136 7
8 White Rabbit GP14 13793 (19?) WKSC Trevor Jenkins & Sally Bromilow 1138 60.21 0.53.02 0.04.30 1229.875 8
9 Bojangles Contender 2523 WKSC Liz Potter 966 51.15 0.53.03 0.03.51 1044.426 9
10   Laser 199508 WKSC John Ralph 1106 58.59 0.53.20 0.04.43 1202.023 10
11 Avocet II GP14 13549 WKSC John Elliott 1138 61.29 0.54.02 0.05.38 1252.971 11
12   Laser 209956 WKSC Thomas Teubner 1106 61.20 0.55.27 0.07.04 1249.914 12
13   Laser 41383 WKSC Alex Elliott 1106 62.00 0.56.03 0.07.44 1263.5 13
14 Blue 200 RS200 497 Creven SC Yorkshire James & Joseph Bertham 1046 60.35 0.57.55 0.09.15 1234.63 14
15 Also Ran Laser Radial 140029 WKSC D Caldwell 1147 71.05 1.01.58 0.14.48 1448.61 15
16 Fugly Albacore 8177 WKSC Jean-Louis & Izzy Simons 1053 RET       17

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com